|
||
We are a different kind of Horse place and we run a different kind of camp. Our camps are strictly limited in number of children: no more than 7 children per Adult supervisor. We enable children to experience the joy of working with horses, and other animals. We have horses to fit all sizes of children. We teach understanding and kindness to animals, and so that getting animals to work with you comes more easily.
Children from as young as rising five can come to our camps. Younger children will find our smaller horses (shetland ponies) are less intimating. We believe that no child is too young to start to gain respect for the the natural world.
Our camps give children the opportunity to ride as much as they want, and to participate - hands-on - with all the aspects of looking after and working with a horse that they are ready to do. When we are not working with horses or driving the pony-cart, we work with other farm yard animals.
As a special treat for camps in Summer, the children ride the horses while the horse swims across the pond.
No special clothing or equipment is required. Jeans and Sneakers are fine. We provide (and require use of) Riding Helmets, although children are welcome to bring their own.
We provide bottled drinking water. Children should bring lunch/snacks and any other drinks.
We encourage parents to help us with one major challenge we have with running camps: "Yes You really do have to go home at the end of the day"!
Our camps run for 5 days, Monday to Friday, from 8am to 2pm and cost $330. Younger children who don't enough stamina for 6 hours can be picked up at 12noon and the price will be $240 for the five days. Care after 2pm or before 8am is available at $7/hour to help you with drop-off/pick-up times.
| Camp | Availability* | Notes: Schools on break |
|---|---|---|
| Mar 15-19 | Waitlist | MYR,Track1 |
| Mar 22-26 | 4 spaces | Quest,Track1 |
| Mar 29-Apr 2 | 3 spaces | Quest,Track4,Wake |
| Apr 5-9 | 4 spaces | Track4 |
| Apr 12-16 | 4 spaces | Track4 |
| Apr 19-23 | 4 spaces | Track4 |
| Apr 26-30 | 4 spaces | Track3 |
| May 3-7 | 4 spaces | Track3 |
| May 10-14 | 4 spaces | Track3 |
| May 17-21 | 4 spaces | Track2 |
| May 24-28 | 3 spaces | Track2 |
| May 31-Jun 4 | 4 spaces | MYR,Track2 |
| Jun 7-11 | Waitlist | MSR,MYR,Quest |
| Jun 14-18 | Waitlist | MSR,MYR,Quest,Track1,Wake |
| Jun 21-25 | Waitlist | MSR,MYR,Quest,Track1,Wake |
| Jun 28-Jul 2 | Waitlist | MSR,MYR,Quest,Wake |
| Jul 5-9 | 3 spaces | MSR,MYR,Quest,Wake |
| Jul 12-16 | Waitlist | MSR,MYR,Quest,Track4,Wake |
| Jul 19-23 | 1 space | MSR,MYR,Quest,Track4,Wake |
| Jul 26-30 | 5 spaces | MSR,Track4,Wake |
| Aug 2-6 | 5 spaces | MSR,Track3,Wake |
| Aug 9-13 | Waitlist | MSR,Track3,Wake |
| Aug 16-20 | 4 spaces | MSR,Track3,Wake |
| Aug 23-27 | 4 spaces | Track2 |
| Aug 30-Sep 3 | 3 spaces | Track2 |
| Sep 6-10 | 4 spaces | Track2 |
| Sep 13-17 | 4 spaces | Track1 |
| Sep 20-24 | 4 spaces | Track1 |
| Sep 27-Oct 1 | 4 spaces | MYR,Quest,Track1 |
| Oct 4-8 | 4 spaces | MYR,Quest,Track4 |
| Oct 11-15 | 4 spaces | Track4 |
| Oct 18-22 | 4 spaces | Track4 |
| Oct 25-29 | 4 spaces | Track3 |
| Nov 1-5 | 4 spaces | Track3 |
| Nov 8-12 | 4 spaces | Track3 |
| Nov 15-19 | 4 spaces | Track2 |
| Nov 22-26 | 4 spaces | Track2 |
| Nov 29-Dec 3 | 4 spaces | Track2 |
| Dec 6-10 | 4 spaces | Track1 |
| Dec 13-17 | 4 spaces | Track1 |
| Dec 20-24 | 4 spaces | MYR,Quest,Track1 |
| Dec 27-31 | 6 spaces | MYR,Quest,Track1,Track2,Track3,Track4,Wake |
| Jan 3-7 | 4 spaces | Quest,Track4 |
Doesn't fit your schedule? We can have a camp any week if at least 3 children want to come.
| Use these "VCR controls" to stop page changing | ![]() |
![]() |
![]() |